From Mish?s Global Economic Trend Analysis
Inquiring minds are investigating job creation and losses during the economic recovery. Data for following Tableau Software interactive map is
courtesy of Economic Modeling Specialists.
The interactive map below may take a while to load. Please give it time on a slow connection.
Map Usage Notes
Hover your cursor over any line to see additional information. You can also select a single category from the drop-down boxes to isolate a particular type of job.
Number and Types of Jobs Since 2007
Description | 2007 Jobs | 2008 Jobs | 2009 Jobs | 2010 Jobs | 2011 Jobs | 2012 Jobs |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 1,922,790 | 1,869,078 | 1,839,432 | 1,834,643 | 1,859,107 | 1,857,019 |
Mining, Quarrying, and Oil and Gas Extraction | 677,207 | 729,813 | 658,373 | 667,226 | 745,595 | 784,070 |
Utilities | 549,539 | 557,983 | 560,714 | 551,287 | 549,921 | 556,529 |
Construction | 9,954,961 | 9,423,176 | 8,214,435 | 7,633,863 | 7,607,315 | 7,594,530 |
Manufacturing | 14,093,901 | 13,629,742 | 12,051,829 | 11,712,063 | 11,920,262 | 12,116,646 |
Wholesale Trade | 6,180,035 | 6,133,949 | 5,738,315 | 5,634,236 | 5,711,683 | 5,817,036 |
Retail Trade | 16,279,661 | 16,040,307 | 15,262,809 | 15,158,575 | 15,338,727 | 15,427,475 |
Transportation and Warehousing | 4,942,074 | 4,904,568 | 4,601,110 | 4,544,128 | 4,664,351 | 4,763,272 |
Information | 3,181,035 | 3,129,245 | 2,949,820 | 2,838,954 | 2,808,734 | 2,801,533 |
Finance and Insurance | 6,462,141 | 6,308,789 | 6,058,519 | 5,976,245 | 6,042,862 | 6,081,019 |
Real Estate and Rental and Leasing | 2,767,868 | 2,699,430 | 2,553,130 | 2,477,330 | 2,439,220 | 2,467,061 |
Professional, Scientific, and Technical Services | 8,970,748 | 9,110,964 | 8,789,436 | 8,744,022 | 8,951,222 | 9,202,138 |
Management of Companies and Enterprises | 1,839,616 | 1,895,417 | 1,855,139 | 1,854,778 | 1,914,543 | 1,949,283 |
Admin and Support and Waste Management | 9,301,860 | 8,892,117 | 8,081,998 | 8,311,872 | 8,626,800 | 8,934,731 |
Educational Services (Private) | 3,317,313 | 3,413,586 | 3,504,764 | 3,575,972 | 3,666,851 | 3,760,523 |
Health Care and Social Assistance | 16,304,386 | 16,716,857 | 17,036,693 | 17,301,036 | 17,506,396 | 17,848,232 |
Arts, Entertainment, and Recreation | 2,375,489 | 2,389,692 | 2,337,992 | 2,313,773 | 2,336,448 | 2,342,772 |
Accommodation and Food Services | 11,615,709 | 11,643,560 | 11,306,013 | 11,322,307 | 11,588,412 | 11,875,069 |
Other Services (except Public Administration) | 7,502,059 | 7,522,620 | 7,451,832 | 7,398,326 | 7,478,030 | 7,525,044 |
Government | 24,187,207 | 24,510,271 | 24,568,231 | 24,561,911 | 24,253,390 | 24,152,210 |
Unclassified Industry | 216,926 | 208,532 | 173,872 | 152,667 | 173,741 | 186,339 |
Total | 152,642,524 | 151,729,695 | 145,594,456 | 144,565,212 | 146,183,610 | 148,042,530 |
Gains and Losses Since End of 2007
Description | 2012 ? 2007 |
---|---|
Agriculture, Forestry, Fishing and Hunting | -65,771 |
Mining, Quarrying, and Oil and Gas Extraction | 106,863 |
Utilities | 6,990 |
Construction | -2,360,431 |
Manufacturing | -1,977,255 |
Wholesale Trade | -362,999 |
Retail Trade | -852,186 |
Transportation and Warehousing | -178,802 |
Information | -379,502 |
Finance and Insurance | -381,122 |
Real Estate and Rental and Leasing | -300,807 |
Professional, Scientific, and Technical Services | 231,390 |
Management of Companies and Enterprises | 109,667 |
Administrative and Support and Waste Management and Remediation Services | -367,129 |
Educational Services (Private) | 443,210 |
Health Care and Social Assistance | 1,543,846 |
Arts, Entertainment, and Recreation | -32,717 |
Accommodation and Food Services | 259,360 |
Other Services (except Public Administration) | 22,985 |
Government | -34,997 |
Unclassified Industry | -30,587 |
Total | -4,599,994 |
Job Winners
- Healthcare gained jobs every year since 2007, a total of? 1,543,846
- Private Education Services gained every year since 2007, a total of 443,210
- Mining and Quarrying gained every year since 2007, a total of 106,863?
Job Losers
- Construction lost jobs every year since 2007, a total of -2,360,431
- Information lost jobs every year since 2007, a total of? -379,502
- Government lost jobs every year since 200, a total of -34,997
- Real Estate lost jobs every year from 2007-2011, a total of -300,807 since 2007
- Manufacturing has gained jobs two consecutive years but the 2007-2012 total is -1,977,255
- Retail Trade has gained jobs two consecutive years but the 2007-2012 total is -852,186
Lost and Gone Forever
The three largest net
losers (construction, manufacturing, retail trade) have a net combined
total of -5,189,872 since 2007. Most of those jobs are lost and gone forever.
Another 300,807 real estate jobs are lost and gone forever, as are 381,122 Finance and Insurance jobs, and? 379,502 Information jobs.
Economic Modeling Data Notes
Data is yearly, so the period 2007-2012 is from the beginning of 2007 to
the end of 2012. Snapshots below are from end-of year numbers.
Data is from multiple sources as explained below so it will not exactly match BLS reported numbers.
Comments from Economic Modeling Specialists
?Our
data is used by many to research and understand regional employment
trends and dynamics. It?s composed of comprehensive information on
industries, occupations, demographics ? as well as things like
occupational skills, education, training, and even the names and size of
companies in your region broken down by industry.To do this we link nearly 90 data sources ? from federal sources like the Bureau of Labor Statistics to state and private sources.
If
you?ve ever worked with this sort of information, you know it can be
hard to collect and present. It?s also often incomplete and outdated. So
we organize the data, bring it up to date, and build software and
reports around it so you can put it to use more quickly and effectively?
Thanks to Economic Modeling Specialists and Mike Klaczynski at Tableau Software for this post.
Mike ?Mish? Shedlock
http://globaleconomicanalysis.blogspot.com
?Wine Country? Economic Conference Hosted By Mish
Click on Image to Learn More
frank gore nfl games jesus montero hiroki kuroda kuroda gene hackman pineda
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন